Sunday, March 10, 2013

What kind of beans should I eat? The Great Slow Carb Bean Index | The Slow Carb Foodie

White Cannellini beans
White Cannellini beans (Photo credit: Wikipedia)
What kind of beans should I eat? The Great Slow Carb Bean Index | The Slow Carb Foodie:

"Bean Quality – what gives the most bang for your buck?

I decided to do a little research on the macro-nutrient counts of various legumes to see how they stack up.  For this chart, I’ve compared 1 cup, cooked of each type of legume.

Bean  Type Calories Carbs Protein Fiber Fat
Black Beans 227 40.8g 15.2g 15g 0.4g
Red Beans 225 40.36 15.35 13.1g .88g
Pinto Beans 245 44.8g 15.4g 15.4g 1.2g
Great Northern Beans 209 37.3g 14.7g 12.4g 0.9g
Cannellini Beans 282 46g 20g 12g 2g
Lima Beans 216 39.3g 14.7g 13.2g 0.8g
Navy Beans 255 47.5g 15g 19.1g 1.1g
Fava Beans 187 33.5g 12.9g 9.2g 0.7g
Mung Beans 212 38.8g 14.2g 15.4g 0.8g
Adzuki Beans 294 57g 17.3g 16.8g 0.2g
Black-eyed Peas 220 32g 16g 8g 1g
ChickPeas (Garbanzo Beans) 269 44.9g 14.5g 12.5g 4.3g
Lentils 230 40g 18g 16g 1g
Soy Beans (edamame) 254 20g 22.2g 7.6g 11.5g"

'via Blog this'
Enhanced by Zemanta

No comments:

Post a Comment

LinkWithin

Related Posts Plugin for WordPress, Blogger...